Specification
| Operation | Oscillation sort to cut the sample. |
| Coolant Motor Power | 15 H.P,3 Phase. |
| Coolant Motor Power | Pump 1/8 H.P. |
| Cutt-Off Wheel Speed | 1500 rpm. (approx.) |
| Abrasive Cutting Disc | 500mm x 40mm x 4mm(approx.) |
| Main Motor | BHARAT BIJLEE |
| Push Button | 2 |
| Starter | Schneider or any reputed make |
| Changing Of Blades | Easily changeable with standard tools |
| Control Relay & Switches | Schneider or any reputed make |
| Control Element | Schneider or any reputed make |
| Fitting & Tubings | Schneider or any reputed make |
| Bearing | Any reputed make |
| Sensor | Schneider or any reputed make |
![]() |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |