SPECIFICATION
Technical Specification | Turbidity Meter Model - 211 SE | Turbidity Meter Model 212 SE |
Display | 31/2 Digit LED | 31/2 Digit LED |
Range | 0 to 1000 JTU/NTU | 0 to 200 JTU/NTU |
Resolution | 1 JTU/NTU | 0.1 JTU/NTU |
Accuracy | 3% FS 1 Digit | 1% FS 1 Digit |
Power | 220 V10P Hz | 220 V 10% 50 Hz |
Light Source | 6V. 1 Amp. Lamp | 6V. 1 Amp. Lamp |
Detector | Photo diode | Photo diode |
Accessories | Test Tube Set Operation Manual Dust Cover | Test Tube Set Operation Manual Dust Cover |
![]() |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |