Specification
Loads (kgf) | 500 to 3000 in steps of 250 |
Initial load (kgf) | 250 |
Max. test height x throat (mm) | 380 x 200 |
Max. Depth of elevating screw below base (mm) approx | 180 |
Machine height (mm) approx | 1150 |
Size of base (mm) approx | 400 x 740 |
Net weight (kg) approx | 325 |
Drive Motor (hp) | 0.5 |
Mains supply | 3 phase, 415V, 50Hz, A.C |
Indentation Measurement | by separate Microscope |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |