Servo Universal Testing Machine
Model No - SERVO UTM
Model No. SERVO BASE
Product Description
Features:
Specification
Capacity(kN) | 600/500 | 300 | 200 | 100 | 50 | 30/20/10 | 5/2/1 | ||
Load frame Stiffness (kN/mm) | 1000 | 600 | 400 | 300 | 250 | 80 | 30 | ||
Load range | 0.4%-100% of the max load | 2%-100% | |||||||
Accuracy of test load | ±0.5% | ||||||||
Test Space | Single / Double test space | Single | |||||||
Precision of Ball Screws | 16m/300mm E level | ||||||||
Accuracy of deformation | <±1% within the 2%-100% full range of the extensometer (accuracy level±0.5%) | ||||||||
Crosshead stroke accuracy | 0.001mm | ||||||||
Accuracy of indication value of test load | <±1% (accuracy level±0.5%) | ||||||||
Resolution of load | 1/200000 of the max load force | ||||||||
Scope of deformation measure | 2%-100% FN | ||||||||
Accuracy Indication of deformation (normal extensometer) | within ±1% of indication value | ||||||||
Scope of deformation measure | 10mm-800mm | ||||||||
Accuracy Indication of deformation | within the ±1% of the value | ||||||||
Resolution of crosshead stroke | 0.001mm | ||||||||
Adjustment scope of test speed under Load control mode | 0.005-5%FN/S | ||||||||
Accuracy of test speed under Load control mode | Test Speed<0.05%FN/s,within the ±2% of the preset value; Test Speed 0.05%FN/s, within the ±0.5% of the preset value | ||||||||
Adjustment Scope of deformation rate | 0.005-5%FN/S | ||||||||
Accuracy of deformation rate | Test Speed<0.05%FN/s,within the ±2% of the preset value, while Test Speed 0.05%FN/s,within the ±0.5% of the preset value | ||||||||
Adjustment scope of stroke speed | 0.005mm/min-250mm/min | 0.005mm/min-500mm/min |
| ||||||
Accuracy of stroke speed | Test speed<0.01mm/min, within the ±1.0% of preset value, while test speed 0.01mm/min, within the ±2% of the preset value | ||||||||
Scope of the consistent load deformation and displacement control | 0.5%-100%FN/s | ||||||||
Accuracy of the consistent load | preset value 10%FN, within the ±0.1% of preset value; | ||||||||
Length of the test space(mm) | 600 | 600 | 600 | 600 | 600 | 800 | 700 | ||
Width of the test space(mm) | 650 | 600 | 600 | 600 | 575 | 370 | 400 | ||
Dimension(mm) | 1150x770x2817 | 1100x770x2817 | 1100x770x2685 | 1010x750x2225 | 945x654x2266 | 686x525x1880 | 610x480x1285 | ||
Weight(kg) | 2800 | 1560 | 1560 | 1100 | 700 | 250 | 100 | ||
Power Supply | AC380v ±10%, 50/60Hz, Three-phase Five-wire | AC220v±10%, 50/60Hz | |||||||
Power | 5 | 3 | 1.5 | 0.75 | 0.4 | ||||
Type of machine | Floor type | Table type |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |