SPECIFICATIONS
Model | DM-3a | DM -3b | DM -3c | DM -3d | DM -3e | DM -3f | DM -3g | DM -3h |
Capacity | 6 | 10 | 20 | 50 | 100 | 200 | 300 | 600 |
Range in kg-mm | 6 & 3 | 10, 5 & 2 | 20, 10 | 50, 25 | 100, 50 | 200, 100, | 300, 150, | 600, 300 |
No. of divine. on dial | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
Torsion Speed & | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Clearance between | 0-400 | 0-420 | 0-450 | 0-500 | 0-500 | 0-1000 | 0-1000 | 0-1500 |
Grips for round bars | 4-12 | 4-12 | 7-20 | 10-30 | 10-34 | 20-50 | 30-60 | 40-70 |
Grips for flat bars (mm) | 1-5 | 2-8 | 3-10 | 5-12 | 5-15 | 10-20 | 15-25 | 25-40 |
Width (mm) | 25 | 25 | 30 | 40 | 50 | 60 | 60 | 70 |
Gear Motor 3ph (ph) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 3.0 | 5.0 |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |