Specification
| Microscope Body and CCD Technical Data | |||
| Zoom ratio objective: 1:6 | |||
| Objective zoom range: 0.7X~4.5X | |||
| Working distance: 95mm | |||
| Focus range: 60mm | |||
| C-CCD adapter from pickup device: 17.53mm | |||
| Use 1/3", 1/2", 2/3" CCD camera | |||
| Use 1/3" CCD camera, visual field range: 8.57~1.33mm | |||
| Total magnfication = Objective magnification * Digital magnification | |||
| The accessories are as the following table | |||
| Objective | 1X | ||
| 0.25X, 0.5X, 0.75X, 1.5X, 2X | |||
| CCD Adatper | 1X | ||
| 0.5X,0.67X, 2X | |||
| LCD Technical Data | |||
| Screen Size | 7" Screen (16:9) | ||
| Resoulation | Above 480 line | ||
| Current | 300-500ma | ||
| Voltage | 12V | ||
Price:
![]() |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |