SPECIFICATION
UCI probe types | 1kgf (10N) 2.2 lbf, 5kgf (50N) 11lbf |
Leeb probe types | D, DC, DL, C, D+15, E, G |
Measuring range | HV:230~940; HRC:20~70; HB:90~650. Tensile strength, MPa 370~1740 |
Measuring accuracy | HV:3%HV; HRC:1.5%HRC; HB:3%HB |
Indenter | Diamond indenter (UCI), Hardened ball (Leeb) |
UCI probe types | 1kgf (10N) 2.2 lbf, 5kgf (50N) 11lbf |
Measuring direction | Any direction 360 |
Data storage | Limited only by the memory card |
Communication | Upload data to PC and export as a spreadsheet (USB cable and software included ) |
Hardness scale | HRC, HB, HV, HRB, HS, HL, MPa |
Materials |
|
Data display | Load applied/contact (UCI), Angle (Leeb), Single test result, Max, Min, Average of tests, Number of tests, Deviation, Var. coeff, Histogram, Signal and Smart Mode (Filter of incorrect measurements). |
Indication | Color LCD display (320240) |
Operating environment | Temperature:-20C~40C; Humidity: 30%~80%R.H. |
Power supply | DC 4,5V (3 pcs batteries AA) |
Instrument dimensions | 160x75x30mm |
Net weight | Approx. 0.3kg (without probe) |
Battery life | Approx. 10 hours. |
![]() |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |