SPECIFICATION
Model | Processing volume in litre | Motor power (HP) | Bowl O.D.(m.m) | Bowl chamber width(m.m) |
DM-75 | 75 | 1.0 | 850 | 220 |
DM-150 | 150 | 2.0 | 1050 | 270 |
DM-200 | 200 | 2.5 | 1150 | 300 |
DM-300 | 300 | 3.0 | 1350 | 350 |
DM-600 | 600 | 7.5 | 1500 | 400 |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |