Specification
| Specifications | PPH-1 | PPH-2 |
| SCREEN SIZE | 800mm | 1000mm |
| LIGHT AXIS | Horizontal | Horizontal |
| OPTICS Std. | 10X, 20X | 10X, 20X |
| Opt | 25X, 50X, 100X | 25X, 50X, 100X |
| Mount | Turret Mount with Click Stop / Screw Mount / Slide Mount | |
| WORKSTAGE SIZE Std | 450mm X 200mm | 450mm X 200mm |
| MEASURING RANGE/TRAVEL Std | 200mm X 150mm | |
| Opt | X-Axis upto 350mm, Y-Axis upto 200mm | |
| FOCUSING | 100mm | |
| LINEAR MEASUREMENT | Built-in Glass Scale with D.R.O. | |
| HELIX RANGE | ±12° / ±15°v | |
| MEASURING SYSTEM | D.R.O. / PC based Software | |
| PROJECTION ACCURACY | ±0.05% (Contour / Surface) | |
| ILLUMINATION Contour | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | |
| Surface | Twin 24V/150W Halogen lamp provides shadowless light on optical axis | |
| STAND | Unique rigid pedestal system facilitates vibration free handling of component | |
| COOLING SYSTEM | Fan | |
| POWER SUPPLY | 110/220V AC, 50/60Hz | |
| MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | |
| OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder | |
Price:
![]() |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |